ADVANTAGE ALL IN ONE CAMERA
HHC-HP240Z
HD ANALOG 1080P / Optical x4 Zoom
CMOS COLOR IR BULLET CAMERA
Dimension
Features
- 1/2.9” 2.1Megapixel SONY Exmor CMOS
- 1080P AHD, TVI& CVBS Solution
- Min. Illumination of 0.0005Lux
- True Day & Night
- Defog(Visibility enhancement on the low contrast scene)
- 2D & 3D Digital Noise Reduction
- Motion Detection, Privacy Masking(4 Zone)
- 40pcs IR LED(40m)
- DC Varifocal Motorized ICR Lens f=2.7~12.0mm
- IP66 Weatherproof
- Option : OSD Controller
Camera Specifications
Signal Format | NTSC/PAL |
Image Sensor | 1/2.9” 2.1Mega pixel SONY Exmor CMOS |
Effective Pixels | 1984(H) x 1105(V) |
Scanning System | Progressive Scan |
Resolution | HD Analog : 1920 x1080p |
Analog : 1280H | |
Min. Illumination | Color : 0.1 lux, 0.001Lux(Sense-up x30) |
B/W : 0.08 lux, 0.0005 Lux(Sense-up x30) | |
Electronic Shutter Speed | AUTO / FLK |
NTSC : 1/30~1/60,000sec PAL : 1/25~1/50,000sec | |
S/N Ratio | More than 52dB (AGC off) |
Backlight Compensation | BLC / HSBLC |
White Balance | ATW / AWC-SET / INDOOR / OUTDOOR / MANUAL / AWB |
2D + 3D DNR | OFF / LOW / MIDDLE / HIGH |
Day & Night | AUTO / COLOR / BW / EXT |
Sense-up | Auto(x6) / x2 / x4 / x6 / x8 / x10 / x15 / x20 / x25 / x30 |
D-WDR | ON / OFF |
Motion Detection | ON / OFF |
Privacy Masking | 4 Zone |
Defog | ON / OFF |
D-EFFECT | OFF / MIRROR / V-FLIP / ROTATE & FREEZE |
Communication | Coaxial Comm.. |
Lens | DC Varifocal Motorized ICR Lens f=2.7~12.0mm |
Power Supply | DC 12V ±30% |
Power Consumption | Max. 13.2W |
Operating Temperature | -10°C ~ +50°C (Humidity : 0%RH ~ 90%RH) |
Dimension | 64.88(W) x 63.36(H) x 278.9(D)mm |
Weight | Approx. 1kg(W/Sunshield & Bracket) |
2M HD ADVANTAGE CAMERA
4. HD Analog Camera