NETWORK IP CAMERA
HIP-HP36V/4K
8MP NETWORK IP IR BULLET CAMERA


| IMAGE | Image Sensor | Sony Starvis 8.51MP(1/2.5”) Image Sensor |
| Scan System | Progressive Scan | |
| Total Pixels | 3864(H) x 2218(V), 8.57 Mega Pixels | |
| Effective Pixels | 3864(H) x 2202(V), 8.51 Mega Pixels | |
| Function | Day & Night | Auto / Day(Color) / Night(BW) |
| Privacy Area | On / Off (8 Programmable Zones) | |
| Motion Detection | 4 Zone, On / Off | |
| W D R | DOL True WDR | |
| 3D DNR | 2DNR, 3DNR | |
| S/N Ratio | More 52dB | |
| BLC | HLC, BLC | |
| Digital Zoom | 16x | |
| Degof/LDS/Mirror | On / Off | |
| White Balance | ATW-Indoor/Outdoor, Shade, Clear sky, Fluorescent light, Light bulb, Flame, Manual | |
| Lens | Focal Length | Motorized VF Lens 3.6~11mm |
| IR LEDs | IR LEDs | 42 units |
| Electrical | Power Supply | DC12[V] ±10% / Max 750mA |
| Environ-mental | Operating Temp. | -10℃~ +50℃ |
| Preservation Temp. | -20℃~ +60℃ | |
| Humidity | 0% ~ 80% | |
| Mecha-nical | Weight. | Approx. 750g(W/Sunshield & Bracket) |
*Specification and Design are subject to change without notice
| System | OS | Embedded Linux |
| Network | Interface | RJ45 10/100/1000 Base-T |
| Protocol | TCP/IP, UDP, IPv4/v6, HTTP, HTTPS, FTP, UpnP, RTP, RTSP, RTCP, DHCP, ARP, Zeroconf | |
| Onvif | ver18.06 | |
| Simultaneous Access | Max. 10 user | |
| Video | Compress Format | H.265 Main Profile, H.264(High, Main, Base Line Profile), MJPEG |
| Resolution | 3840×2160(4K), 2592×1944(5M), 2048×1536(QXGA), 1920×1080(FHD),1280×1024(SXGA),1280×720(HD), 704×480(4CIF/NT), 704×576(4CIF/PAL) 640×480(VGA), 352×288(CIF) , 320×240(QVGA) |
|
| Frame Rate | Max. 30fps @all resolution | |
| Streaming | Simultaneously H.265 and MJPEG (Triple Streaming), Simultaneously H.264 and MJPEG (Triple Streaming), Independent Frame Rate and Bandwidth Control, VBR/CBR Mode |
|
| Audio | Compress Format | G.711 u-law |
| Streaming | Two way | |
| Event | Sensor In | 1(NC/NO) |
| Alarm Out | 1(Digital Output, Open Collector) | |
| Web Browser | OS | Windows 7, 8, 10 |
| Manager | IE(over 11), Firefox, Safari, Opera | |
| Viewer | IE only (Active-X) |
