HIP-AZ236IRWG

Dimension

Features
- 2MP Global Shutter HD IP IR PTZ Camera
- 1/1.8” Sony Global Shutter CMOS Sensor
- Optical x36 & Digital x12
- DSS On (x4) : 0.075 Lux @ Color, 0.01 Lux @ B/W
- Day & Night / DE-FOG / Image Stabilization
- 8 Masks with Spherical Coordinate
- The Shortest Path with Vector Drive Technology
- Micro Control(0.1°/SEC.) with Micro Stepping
Control Technology
- 255 Presets / 4 Patterns / 1 Auto Pan / 8 Groups
- Extra CVBS Output
- RS-485 for Easy PTZ Control
- 2 Sensor Inputs & 1 Alarm Output
- Intelligent IR LED Control
- IR LED Distance 350m
- Triple Streaming : H.265, H.264, M-JPEG
- MAX. 30FPS @ All Resolutions
- Two Way Audio
Camera Specifications
| Image Sensor | 1/1.8” Sony Global Shutter CMOSSensor |
| Pixel | 1920(H) x 1080(V) |
| Zoom | Optical x36, Digital x12 |
| Focal Length | F1.6 ~F5.3, f=6mm ~216mm |
| Angle of View | H: 60°(Wide) ~2°(Tele) |
| MIN. Illuminance | DSSOff : 0.3 Lux @Color, 0.04 Lux @B/W DSSOn (x4) : 0.075 Lux @Color, 0.01 Lux @B/W |
| Day & Night | Auto / Day / Night(ICR) |
| Focus | Auto / Manual |
| AE Mode | Auto / Iris/ Shutter / Manual / Bright |
| White Balance | Auto / Indoor / Outdoor / Manual(Red, Blue Gain Adjustable) |
| BLC | On / Off |
| WDR | On / Off |
| DE-FOG | On / Off |
| Aperture | Adjustable |
| Noise Reduction | Yes |
| Image Stabilization | On / Off |
| Privacy Mask | 8 Masks, Spherical Coordinate |
| Pan/Tilt Range | Pan : 360°(Endless) / Tilt : -10°~90° |
| Pan/Tilt Speed | Preset : 240°/SEC. Manual : 0.1°~240°/SEC.(Proportional to Zoom) Swing : 1°~90°/SEC. |
| Preset | 255 Presets |
| Pattern | 4 Patterns [768 Commands(Approximate 5 Minutes)/Pattern] |
| Auto Pan | 1 Auto Pan |
| Group | 8 Groups (MAX. 16 Actionswith The Combination of Preset) |
| Other Functions | Auto Flip, Auto Parking, Power-up Action and Others |
| Extra Video Output | CVBS1Vp-p(NTSCor PAL) |
| Communication | RS-485 |
| Protocol | Pelco-D |
| OSD | English |
| Sensor Input | 2 Inputs, Photo-Coupler Type |
| Alarm Output | 1 Output, Relay Output, MAX. Load DC24V, 1A/ AC125V, 0.5A |
| Audio I/O | Mono Jack, Line In/Out |
| Network Interface | Ethernet 10/100 Base-T(RJ-45) |
| Memory Slot | Micro SD |
| IR LED Wave Length | 850nm |
| IR LED Distance | 350m |
| IR LED Brightness | Auto(Proportional to Zoom) / Manual(Off~127) |
| Illumination Sensor | CDS Sensor |
| Operating Temperature | -20°C~50°C/ -4°F~122°F |
| Dimension | 226(Ø) x 362.8(H) [mm] / 8.9(Ø) x14.3(H) [“] / Without aBracket |
| Weight | 7 kg/ 15.5 lb / Without a Bracket |
| Input Power | DC12V, 3.0A |
*Specification & Design are subject to change without prior notice.
Network Specifications
| System OS | Embedded Linux |
| Protocol | TCP/IP, UDP/IP, RTP, RTSP, RTCP, NTP, HTTP, DHCP, FTP, SMTP, DNS, DDNS |
| ONVIF | Support |
| DDNS | Support |
| Simultaneous User Access | MAX. 10 Users |
| Video Compression Format | H.265, H.264, M-JPEG |
| Video Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 640×480, 320×240 |
| Video Frame Rate | MAX. 30FPS@All Resolutions |
| Video Quality Control | H.265 & H.264 : Bitrate Control / M-JPEG: Quality Level Control |
| Video Streaming | Triple Stream (Stream 1, 2, 3), RTP/RTSP, Unicast RTP, Multicast RTP |
| Audio Compression Format | G.711 u-Law |
| Audio Streaming | Two Way |
| Web Browser OS | Windows7, 8, 10 |
| Web Browser Manager | IE11, Firefox, Safari, Opera |
| Web Browser Viewer | IE11 or Higher (Active-X) |
*Specification & Design are subject to change without prior notice.
9. Global Shutter Camera

