HIG-CH202VIR/CH204VIR

Dimension

Features
- 1/1.8” Type Sony Global Shutter CMOS Sensor
- MAX. 1920x1080p(30/25FPS)
- 0 Lux @ IR Mode
- Motorized V/F, f=3.6~11mm / f=12~40mm
- More than 55dB
- Day & Night
- BLC / WDR / HLC
- DNR
- Intelligence Motion Detection
- De-Fog
- Shutter Strobe
- Digital x32 Zoom
- Ethernet Network Interface
- 8 High Power LEDs
- IP 66
Camera Specifications
| Camera | HSG-CH202VIR | HSG-CH204VIR |
| Image Sensor | 1/1.8” Sony Global Shutter CMOS Sensor | |
| ScanningSystem | Progressive Scan | |
| Resolution | MAX. 1920x 1080p(60/50FPS) | |
| MIN. Illumination | Color : 0.5Lux, B/W : 0.1Lux DSSColor : 0.002Lux, B/W : 0.001Lux 0 Lux @IRMode |
|
| Lens | Motorized V/F, f=3.6~11m | Motorized V/F, f=12~40mm |
| S/NRatio | More than 55dB | |
| White Balance | AWB / Manual / Push / AWB-EXT (Manual : RED Gain/BLUE Gain Adjustable) |
|
| Day & Night | Auto(CDS) / Day / Night | |
| Image Mode | Sharpness / Color Gain / DIS / Gamma | |
| Image Flip | Off / H / V / H-V Flip | |
| Image Shading | On / Off | |
| Image Gamma | LCD / CRT / User[0.45 to 0.75] | |
| Backlight | Off / BLC / WDR / HLC | |
| DNR | Low / Middle / High | |
| Intelligent Motion Detection | On / Off | |
| De-Fog | Off / 1 ~ 3 | |
| IR Strobe Signal | Shutter Strobe | |
| Digital Zoom | x32 | |
| AE Mode | Auto(Normal/Deblur) / Manual / Flickerle | |
| AGC Limit | 0 ~ 10 | |
| Shutter Speed | 1/30, 1/60, 1/100, 1/120, 1/250, 1/700, 1/1000, 1/1600, 1/2500, 1/5000, 1/7000, 1/10000, 1/30000 |
|
| Digital Slow Shutter | Off / x2 to x32 | |
| Video Output | HD-SDI | |
| IR LED | 8 High Power LEDs | |
| IP Rate | IP66 | |
| Operation Temperature | -20°C ~ 60°C / -4°F ~ 140°F | |
| Dimension | 185(W)x140(H)x 401(L)[mm] / 7.3(W)x 5.5(H)x 15.8(L)[“] | |
| Weight | 3 Kg / 6.6 lb | |
| Input Power | DC 12V, 3.0A | |
*Specification & Design are subject to change without prior notice.
Network Specifications
| System OS | Embedded Linux |
| Protocol | TCP/IP, UDP/IP, RTP, RTSP, RTCP, NTP, HTTP, DHCP, FTP, SMTP, DNS, DDNS |
| ONVIF | Support |
| DDNS | Support |
| SimultaneousUser Access | MAX. 10 Users |
| Video Compression Format | H.265, H.264, M-JPEG |
| Video Resolution | 1920×1080,1280×1024,1280×960,1280×720,1024×768,640×480,320×240 |
| Video Frame Rate | MAX. 30FPS@All Resolutions |
| Video Quality Control | H.265& H.264: Bitrate Control / M-JPEG : Quality Level Control |
| Video Streaming | Triple Stream (Stream 1, 2, 3), RTP/RTSP, Unicast RTP, Multicast RTP |
| Audio Compression Format | G.711u-Law |
| Audio Streaming | Two Way |
| Web Browser OS | Windows7, 8, 10 |
| Web Browser Manager | IE11, Firefox, Safari, Opera |
| Web Browser Viewer | IE11 or Higher (Active-X) |
*Specification & Design are subject to change without prior notice.
9. Global Shutter Camera

