
Dimension

Features
- 2MP, 1/1.9” Ultra Low Light HD IP IR PTZ Camera
- 1/1.9” Sony CMOS Sensor
- Optical x36, x30 & Digital x32
- DSS On : 0.0375 Lux @ Color, 0.002 Lux @ B/W
- Day & Night / DE-FOG / Image Stabilization
- 8 Masks with Spherical Coordinate
- The Shortest Path with Vector Drive Technology
- Micro Control(0.1°/SEC.) with Micro Stepping Control Technology
- 255 Presets / 4 Patterns / 1 Auto Pan / 8 Groups
- Simultaneous CVBS Output
- RS-485 for Easy PTZ Control
- 2 Sensor Inputs & 1 Alarm Output
- Intelligent IR LED Control
- IR LED Distance 350m
- Triple Streaming : H.265, H.264, M-JPEG
- MAX. 30FPS @ All Resolutions
- Two Way Audio
- HVE(Hardware Video Enhancer)
Camera Specifications
| Model | HIP-AZ236IRWLH | HIP-AZ230IRWLH | HIP-AZ230IRWH | HIP-AZ220IRWH |
| Image Sensor | 1/1.9” Sony CMOS Sensor | 1/3” Panasonic CMOS Sensor | ||
| Total Pixel | 2,120K Pixels | |||
| Zoom | Optical x36, Digital x32 | Optical x30, Digital x32 | Optical x30, Digital x32 | Optical x20, Digital x32 |
| Video Signal-to-Noise | More than 50 dB | |||
| Focal Length | F1.5 ~ F4.8, f=6mm ~ 216mm |
F1.5 ~ F4.3, f=6mm ~ 180mm |
F1.6 ~ F4.7, f=4.3mm ~ 129mm |
F1.5 ~ F3.5, f=5.2mm ~ 104mm |
| Angle of View | H : 56.5°(Wide) ~ 2.12°(Tele), V : 33.63°(Wide) ~ 1.19°(Tele) |
H : 61.2°(Wide) ~ 2.32°(Tele), V : 35.7°(Wide) ~ 1.31°(Tele) |
H : 58.9°(Wide) ~ 2.11°(Tele), V : 45.3°(Wide) ~ 1.61°(Tele) |
H : 56.4°(Wide) ~ 3.1°(Tele), V : 33.5°(Wide) ~ 1.7°(Tele) |
| MIN. Illuminance | DSS Off : 0.15 Lux @ Color, 0.01 Lux @ B/W DSS On : 0.0375 Lux @ Color, 0.002 Lux @ B/W |
DSS Off : 0.5 Lux @ Color, 0.1 Lux @ B/W DSS On : 0.125 Lux @ Color, 0.025 Lux @ B/W |
||
| Day & Night | Auto / Day / Night(ICR) | |||
| Focus | Auto / Manual | |||
| AEMode | Auto / Iris/ Shutter / Manual / Bright | |||
| White Balance | Auto / Indoor / Outdoor / Manual(Red, Blue Gain Adjustable) | |||
| BLC | On / Off | |||
| WDR | On / Off | |||
| DE-FOG | On / Off | |||
| Aperture | Adjustable | |||
| Noise Reduction | Yes | |||
| Image Stabilization | On / Off | |||
| Privacy Mask | 8 Masks, Spherical Coordinate | |||
| Pan/Tilt Range | Pan : 360°(Endless) / Tilt : -10°~90° | |||
| Pan/Tilt Speed | Preset : 240°/SEC. Manual : 0.1°~240°/SEC.(Proportional to Zoom) |
|||
| Preset | 255 Presets | |||
| Pattern | 4 Patterns [768 Commands(Approximate 5 Minutes)/Pattern] | |||
| Auto Pan | 1Auto Pan | |||
| Other Functions | Auto Flip, Auto Parking, Power-up Action and Others | |||
| Extra Video Output | CVBS1Vp-p(NTSCor PAL) | |||
| Communication | RS-485 | |||
| Protocol | Pelco-D | |||
| OSD | English | |||
| Sensor Input | 1 Inputs, Photo-Coupler Type | |||
| Alarm Output | 1 Output, Relay Output, MAX. Load DC24V, 1A/ AC125V, 0.5A | |||
| Audio I/O | Mono Jack, Line In/Out | |||
| Network Interface | Ethernet 10/100 Base-T(RJ-45) | |||
| Memory Slot | Micro SD | |||
| IRLED Wave Length | 850nm | |||
| IRLED Distance | 350m | |||
| IRLED Brightness | Auto(Proportional to Zoom) / Manual(Off~127) | |||
| Illumination Sensor | CDS Sensor | |||
| Operating Temperature | -20°C~50°C/ -4°F~122°F | |||
| Dimension | 226(Ø) x 362.8(H) [mm] / 8.9(Ø) x14.3(H) [“] / Without aBracket | |||
| Weight | 7 kg/ 15.5 lb / Without aBracket | |||
| Input Power | DC12V, 3.0A | |||
*Specification & Design are subject to change without prior notice.
Network Specifications
| System OS | Embedded Linux |
| Protocol | TCP/IP, UDP/IP, RTP, RTSP, RTCP, NTP, HTTP, DHCP, FTP, SMTP, DNS, DDNS |
| ONVIF | Support |
| DDNS | Support |
| Simultaneous User Access | MAX. 10 Users |
| Video Compression Format | H.265, H.264, M-JPEG |
| Video Resolution | 1920×1080, 1280×1024, 1280×960, 1280×720, 1024×768, 640×480, 320×240 |
| Video Frame Rate | MAX. 30FPS@All Resolutions |
| Video Quality Control | H.265 & H.264 : Bitrate Control / M-JPEG: Quality Level Control |
| Video Streaming | Triple Stream (Stream 1, 2, 3), RTP/RTSP, Unicast RTP, Multicast RTP |
| Audio Compression Format | G.711 u-Law |
| Audio Streaming | Two Way |
| Web Browser OS | Windows7, 8, 10 |
| Web Browser Manager | IE11, Firefox, Safari, Opera |
| Web Browser Viewer | IE11 or Higher (Active-X) |
*Specification & Design are subject to change without prior notice.
Ultra Performance FPGA-based HVE
(Hardware Video Enhancer)
1) Night Vision Enhancement

OFF

ON
2) De-Fog Enhancement

OFF

ON
8. PTZ/ZOOM Camera
HVE PTZ

