4MP HD ANALOG CAMERA

Dimension

Features
- 1/3.2” 8Megapixel SamsungLSICMOS
- 1440P AHD/TVI@30fps&960H CVBS Solution
- True Day & Night
- D-WDR
- 2D Digital Noise Reduction
- Lens Shading Correction, Mirror
- Built-in UTC Communication
- 3-AxisGimbal Bracket
- 28pcs IRLED(25m)
- FixedLens 3.6mm
- Option: OSD Controller
Camera Specifications
| Signal Format | NTSC/PAL |
| Image Sensor | 1/3.2” 8Mega pixel Samsung LSI CMOS |
| Effective Pixels | 3264(H) x 2448(V) |
| Scanning System | Progressive Scan |
| Resolution | 1440p@30fps (AHD/TVI) |
| (CVBS : 960H) | |
| Min. Illumination | Color : 0.5 lux/BW : 0.1 lux |
| Electronic Shutter Speed | NTSC : 1/30~1/50,000sec PAL : 1/25~1/50,000sec |
| S/N Ratio | More than 52dB (AGC off) |
| Backlight | OFF / BLC/ HSBLC |
| White Balance | ATW / AWC -> SET |
| 2D DNR | OFF / LOW / MIDDLE / HIGH |
| Day & Night | AUTO / COLOR / BW / EXT |
| Mirror | OFF / MIRROR / V-FLIP / ROTATE |
| D-WDR | ON / OFF |
| Sharpness | OFF/ AUTO |
| LSC | OFF / ON |
| Smart IR | OFF / ON |
| DPC | Live DPC(OFF/ON) / White DPC222(OFF/ON) |
| Communication | UTC |
| Lens | Fixed lens f=3.6mm |
| Power Supply | DC 12V ±30% |
| Power Consumption | Max. 5.6W |
| Operating Temperature | -10°C ~ +50°C (Humidity : 0%RH ~ 80%RH) |
| Dimension | 126(Ø) x 96(H)mm |
| Weight | Approx. 250g |
4. HD Analog Camera
4M HD CAMERA

